Junior Varsity FOOTBALL AT SMHS

< HOME PAGE

< FOOTBALL HOME PAGE

< BIGGER
          FASTER
                STRONGER

< SCRIP




 



2009 JV Knights Football Team

Our 2009-10 JV Roster

No. Player Name Yr. Ht. Wt. Pos.
2 MJ Bailey 10 5'11" 165 QB
7 Nicholas Jones 10 6'3" 175 SE/DB
13 Phillip Saldivar 10 5'9" 135 SE/DB
14 De Andre Douglas 10 5'10" 140 SE/DB
15 Quincy Rodriguez 10 5'9" 135 QB
17 Arman Baghaei 10 5'7" 140 SB/DL
21 Nicholas Brischler 10 6'1" 160 SB/LB
22 Patrick Anderson 10 5'9" 150 RB
31 Austin Jr. Coleman 10 5'7" 135 SE/LB
33 Kodi Taylor 10 5'7" 145 SB/LB
34 Larrye Taylor 10 5'6" 155 RB/LB
35 Ian Beason 11 5'5" 125 SE/DB
41 Christopher Smith 10 5'10" 175 OL/DL
43 Quinn Moody 10 5'10" 165 DL
50 Andres Cuadros 10 5'8" 165 OL/DL
51 Andrew Renteria 10 6'0" 155 OL/LB
52 Joseph Renteria 10 5'11" 160 OL/LB
54 Jacob Phillpott 10 5'11" 180 LB
55 Cristian Gonzalez 10 5'8" 180 OL/LB/K
56 Ryley DiZinno 10 6'3" 180 LB
57 Joshua Carter 10 5'9" 175 OL/LB
62 Connor Newton 10 6'3" 195 OL/DL
63 Carlos Ulloa 10 5'9" 190 OL/DL
64 Jose Tapia 10 5'10" 220 FB/DL
65 Christopher Biltz 10 6'0" 175 OL/LB
66 Nicholas Jones 10 5'9" 305 OL/DL
71 Vincent Cruz 10 5'8" 185 OL/DL
72 Jose Fonseca 10 5'11" 270 OL/DL
74 Anthony Marks 10 5'6" 160 OL/DL
75 Levi Addison 10 6'0" 180 OL/DL
81 Maurice Crozier 10 5'11" 165 SB/DL
82 John Barrett 10 5'7" 145 SE/DB


     
     

Don't forget to visit our Photo Gallery for pictures from our games.

 


 

JV Head Coach Contact Information
Junior Varsity